psa rc - Singles (1980-89)

psa rc - Singles (1980-89)

330295152531 1980-81 O-PEE-CHEE #195 MIKE GARTNER RC GRADED PSA 7

370122280727 1984 O-Pee-Chee #385 Steve Yzerman RC Scoring Ldr PSA 8

220337650698 1983 O-PEE-CHEE #376 SCOTT STEVENS RC PSA 10 H441

380094918940 1992 Upper Deck Manny Legace RC #585 PSA 9

270324422725 1984 TOPPS #49 STEVE YZERMAN RC PSA 8 H788

250350479014 1988 O-PEE-CHEE #66 BRETT HULL RC PSA 8 H524

270324437956 1988 O-PEE-CHEE #194 PIERRE TURGEON RC PSA 9 H475

250350479123 1985 TOPPS #9 MARIO LEMIEUX RC PSA 8 H428

250350479294 1983 O-PEE-CHEE #376 SCOTT STEVENS RC PSA 9 H825

250350479396 1984 TOPPS #49 STEVE YZERMAN RC PSA 8.5 H770

220337723784 1981 TOPPS #18 JARI KURRI RC PSA 10 H201

270324475386 1984 TOPPS #49 STEVE YZERMAN RC PSA 9 H278

270325088085 1984 TOPPS #13 DAVE ANDREYCHUK RC PSA 9 H275

220338495055 1981 TOPPS #100 LARRY MURPHY RC PSA 9 H008

250351305557 1981 TOPPS #39 PETER STASTNY RC PSA 9 H173

250351305614 1983 O-PEE-CHEE #376 SCOTT STEVENS RC PSA 8 H978

270325122971 1987 O-PEE-CHEE #2 RICK TOCCHET RC PSA 9 H727

220338495765 1987 O-PEE-CHEE #205 MARTY MCSORLEY RC PSA 9 H748

270325122997 1987 O-PEE-CHEE #233 STEPHANE RICHER RC PSA 9 H613

220338495802 1987 O-PEE-CHEE #243 VIN DAMPHOUSSE RC PSA 9 H280

250351306137 1987 O-PEE-CHEE #68 KEVIN HATCHER RC PSA 9 H726

220338495837 1987 O-PEE-CHEE #7 ESA TIKKANEN RC PSA 9 H737

270325123089 1988 O-PEE-CHEE #21 SCOTT MELLANBY RC PSA 9 H196

220338500781 1983 O-PEE-CHEE #376 SCOTT STEVENS RC PSA 8.5 H906

220338500903 1983 O-PEE-CHEE #185 GUY CARBONNEAU RC PSA 9 H558

250351311038 1983 O-PEE-CHEE #160 BERNIE NICHOLLS RC PSA 9 H562

220338500953 1983 O-PEE-CHEE #105 STEVE LARMER RC PSA 9 H597

220338501006 1981 TOPPS #75 DENIS SAVARD RC PSA 9 H424

270325128020 1981 TOPPS #105 DINO CICCARELLI RC PSA 9 H028

220338501303 1981 TOPPS #18 JARI KURRI RC PSA 9 H232

270325128121 1987 O-PEE-CHEE #215 MIKE VERNON RC PSA 9 H304

270325128164 1987 TOPPS #123 ADAM OATES RC PSA 9 H194

250351311931 1984 TOPPS #96 PAT LAFONTAINE RC PSA 9 H256

270325205470 1981 TOPPS #75 DENIS SAVARD RC PSA 10 H352

270325205861 1988 O-PEE-CHEE #122 BRENDAN SHANAHAN RC PSA 9 H239

220338590361 1981 TOPPS #100 LARRY MURPHY RC PSA 10 H354

270325206817 1985 O-PEE-CHEE #237 AL MACINNIS RC PSA 9 H001

270326403430 1982 O-PEE-CHEE #123 RON FRANCIS RC PSA 8 H812

220340002963 1982 O-PEE-CHEE #105 GRANT FUHR RC PSA 8 H813

270326403458 1988 O-PEE-CHEE #122 BRENDAN SHANAHAN RC PSA 8 H793

Related Searches