Graded - Premierjersey.com - Hockey-NHL Autographs Guide

Graded

200286493271 1971-72 OPC CHECKLIST #264. NRMT BEAUTY

400020865856 1970 TOPPS HOCKEY #20 STAN MIKITA BLACK HAWKS PSA 8

370129362508 1977 Topps #131 Tom Bladon Flyers PSA 9 pop 17

370129362514 1977 Topps #177 Michel Larocque Canadiens PSA 9 pop 8

370129362515 1977 Topps #173 Dennis O'Brien North Stars PSA 9 pop 6

370129362516 1977 Topps #197 Dennis Hextall Red Wings PSA 9 pop 8

370129362528 1977 Topps #230 Yvan Cournoyer Canadiens PSA 9 pop 7

370129362529 1977 Topps #237 Guy Chouinard Flames PSA 9 pop 5

370129362526 1977 Topps #215 Ian Turnbull Record Breaker PSA 9 pop 9

370129362531 1977 Topps #254 Jacques Lemaire Canadiens PSA 9 pop 9

370129362533 1977 Topps #27 Bill Hajt Sabres PSA 9 pop 7

370129362655 1977 Topps #107 Red Berenson Blues PSA 9 pop 6

370129362671 1977 Topps #34 Randy Holt Black Hawks PSA 9 pop 4

370129362674 1977 Topps #50 Glenn Resch Islanders PSA 9 pop 2

370129362675 1977 Topps #56 Dennis Ververgaert Canucks PSA 9 pop 6

370129362676 1977 Topps #64 Jack Valiquette Maple Leafs PSA 9 pop 8

370129362678 1977 Topps #75 Barons Team PSA 9 pop 5

370129362689 1977 Topps #99 Bill Goldsworthy Rangers PSA 9 pop 9

370129362686 1977 Topps #85 Blues Team PSA 9 pop 9

130279328153 Ken Dryden 1972-73 Topps #127

130279328486 GORDIE HOWE 1972 Topps Booklet #23

120307625315 1972 O-Pee-Chee #145 Ken Dryden PSA 9

130256467040 1972 Topps #100 Bobby Orr PSA 10

250345100943 1977 Topps #12 Bob Murray Black Hawks PSA 9 pop 4

250345100946 1977 Topps #120 Steve Shutt Canadiens PSA 9 pop 7

250345100942 1977 Topps #132 Ernie Hicke North Stars PSA 9 pop 11

370132875485 1977 Topps #130 Wilf Paiement Rockies PSA 9 pop 6

370132875484 1977 Topps #128 Jerry Korab Sabres PSA 9 pop 8

370132875487 1977 Topps #153 Ed Westfall Islanders PSA 9 pop 3

250345100944 1977 Topps #139 Doug Jarvis Canadiens PSA 9 pop 4

370132875497 1977 Topps #234 Wayne Cashman Bruins PSA 9 pop 10

250345100951 1977 Topps #159 Michel Bergeron Red Wings PSA 9 pop 8

370132875494 1977 Topps #20 Pierre Bouchard Canadiens PSA 9 pop 7

370132875492 1977 Topps #182 Jude Drouin Islanders PSA 9 pop 4

370132875498 1977 Topps #252 Nelson Pyatt Rockies PSA 9 pop 4

370132875859 1978 OPC O-Pee-Chee #111 Nick Beverley Kings PSA 8 pop1

250345101252 1977 Topps #51 Ron Schock Penguins PSA 9 pop 9

250345101255 1978 OPC O-Pee-Chee #134 Bill Nyrop PSA 8 pop 2

250345101256 1978 OPC O-Pee-Chee #330 Ken Dryden Canadiens PSA 8

250345101257 1978 OPC O-Pee-Chee #108 Bill Hajt Sabres PSA 8 pop 1

Page 1 Page 2 ... Page 21

How much is a 1989 upper deck Ken Griffy Jr rookie card worth?

I just looked at some completed auctions on ebay, with actual cards that were sold (dozens of the card you are talking about) It looks like a "graded" PSA 9 card is going for about 50 dollars. A "mint" card that is not graded is going for about 25 to...

Yamaha digital piano terminology?

They _are_ almost identical. Like in Photoshop, there are many different options for Sharpen, Blur, etc. You will find slight differences while using them. If you know how to use one, you can use them all!

What is the value of this Barry Bonds card?

if u take the time go to beccket.com or send it to beccket

Related Searches